Every competitor from the four research files, deduped. Type: direct (same consumer scan/value/list bundle), cross-lister (list-once-post-many tools), incumbent feature (platform ships the wedge natively), adjacent (vertical, buyer-side, service, or inventory-tracker overlap), dead. Threat to Moe: 5 kills it first, 1 background noise. Two companies named Encore are distinct and both listed.
| Name | Domain | Type | HQ | Founded | Funding ▾ | Live/dead | Overlap with Moe | Threat ▾ |
|---|---|---|---|---|---|---|---|---|
| eBay | ebay.com | incumbent feature | San Jose CA US | 1995 | public | live | Free agentic photo-to-listing with price suggestion; owns Depop; banned LLM-driven bots Feb 2026; Moe's only compliant API rail | 5 |
| Meta (Facebook Marketplace) | facebook.com | incumbent feature | Menlo Park CA US | 2004 | public | live | Free AI listing with suggested price, free Seller app, AI buyer auto-replies; Moe's FB leg is a headless browser against Meta ToS | 5 |
| SellRaze | sellraze.com | direct | Atlanta GA US | 2022 | $500k pre-seed (YC F25) | live | Identical wedge: camera, AI price, multi-marketplace list; 39,579 iOS ratings vs Moe's 12 | 5 |
| Depop | depop.com | incumbent feature | London UK | 2008 | $99.6M raised; eBay-owned 2026 | live | Free one-photo AI listing since 2024; one of Moe's three rails; partner API gated by application | 4 |
| Mercari | mercari.com | incumbent feature | Tokyo JP | 2013 | $160.8M pre-IPO; public | live | Free AI listing since 2024; no public API; Aug 2024 change silently broke cross-listers | 4 |
| Poshmark | poshmark.com | incumbent feature | Redwood City CA US | 2011 | $480.2M raised; Naver-owned | live | Free Smart List AI and Posh Lens; suspended cross-lister users May and Nov 2025 | 4 |
| Vinted | vinted.com | incumbent feature | Vilnius LT | 2008 | $562.9M | live | No-seller-fee generalist; 2026 US push aimed at Moe's core demographic | 4 |
| Whatnot | whatnot.com | adjacent | Los Angeles CA US | 2019 | $1.52B Series G (2026-08) | live | Owns the hyper-collector; $8B live GMV 2025; 5M new listings a day | 4 |
| Google (Lens) | google.com | incumbent feature | Mountain View CA US | n/a | public | live | Free point-camera price comparison; agentic checkout; commoditizes "what is this worth" | 4 |
| Vendoo | vendoo.co | cross-lister | Silver Spring MD US | 2017 | $125k (YC W22) | live | Cross-listing to 10+ marketplaces from $8.99/mo with AI assist; 39 staff | 4 |
| Hero | herostuff.com | direct | San Francisco CA US | 2023 | round 2025-11, amount undisclosed ($0 recorded); FJ Labs, Mento, Long Journey | live | AI bulk listing to eBay and Facebook Marketplace; 2,060 iOS ratings | 4 |
| CollX | collx.app | adjacent | Haddonfield NJ US | 2021 | $28.2M Series A | live | Scan, price, portfolio, marketplace for sports cards; the funded vertical version of Moe's thesis | 4 |
| Apple (Visual Intelligence) | apple.com | incumbent feature | Cupertino CA US | n/a | public | live | OS-level point-and-search on iPhone 15 Pro and later; free item lookup with no install | 3 |
| OpenAI (ChatGPT) | openai.com | incumbent feature | San Francisco CA US | n/a | not enriched (out of scope) | live | Free-tier vision answers "what is this worth" from a photo; agentic commerce protocol | 3 |
| Flyp | joinflyp.com | cross-lister | San Francisco CA US | 2019 | $15.8M Series A (last priced 2022-05) | live, pivoted free | Category's most-funded cross-lister now "100% FREE, Zero Fees"; the revealed price ceiling | 3 |
| List Perfectly | listperfectly.com | cross-lister | Scottsdale AZ US | 2016 | $0, bootstrapped | live | 10+ marketplaces at $29 to $99/mo, decade old | 3 |
| Crosslist | crosslist.com | cross-lister | Kortrijk BE | 2020 | $0, bootstrapped | live | 10 marketplaces at $29.99 to $44.99/mo; new iOS app 2026 | 3 |
| Haz | haz.co | direct | London UK | 2023 | $1.4M pre-seed (a16z, Speedinvest, Atomico) | live | AI resale of unwanted stuff; a16z on the cap table 16 months before Moe's raise | 3 |
| Tradepost | tradepost.co | direct | New York NY US | 2022 | $4.9M seed (2025-09) | live | Consumer sell-from-home; closed $4.9M the month Moe launched | 3 |
| Reclaim | reclaimstuff.com | direct | n/a | n/a | $0, 0 rounds | live | Declutter, AI listing, cross-list, portfolio: the whole Moe loop, unfunded | 3 |
| Flippr | useflippr.com | direct | n/a | n/a | $0, 0 rounds | live | Find, AI list, earn; 1,564 iOS ratings | 3 |
| Next Vision (CoinSnap, AntiqSnap, FoilSnap, StarSnap, FlipSnap) | n/a | adjacent | n/a | n/a | Harmonic: no record | live | Template factory, one scan-and-value app per vertical; CoinSnap alone 302,354 ratings | 3 |
| Collectr | getcollectr.com | adjacent | n/a (US) | 2021 | $0 recorded, 0 rounds | live | TCG portfolio charts, 64,932 ratings, free where Moe charges | 3 |
| Alt | alt.xyz | adjacent | San Francisco CA US | 2013 | $346.0M incl. large debt facility, Series B | live | Cards as a literal stock portfolio with vault, custody, lending | 3 |
| LUDEX | ludex.com | adjacent | Chicago IL US | 2021 | $15.1M seed | live | Sports card scan, price, sell; 27,420 ratings | 3 |
| Croissant | croissant.com | adjacent | Nashville TN US | 2022 | $52.0M (last round 2026-02) | live | "Your stuff has resale value" funded at scale, anchored at checkout instead of a camera | 3 |
| Firesale | f.sale | direct | Miami FL US | 2025 | $1.2M crowdfunding (Wefunder) | live | "All your stuff sold this week" AI resale | 2 |
| Minimist | minimist.com | direct | Vienna AT | 2023 | $1.5M pre-seed | live | Photo-to-listing AI plus cross-listing, EU | 2 |
| Value Scout | rhythmapp.co | direct | n/a | n/a | $0 | live | Scan, AI value, keep-or-sell; 586 ratings | 2 |
| Curio | curio.app | adjacent | n/a | n/a | $0 | live | Antique ID and value; 15,601 ratings on headcount 1 | 2 |
| ThriftAI | thriftai.io | adjacent | n/a | n/a | $0 | live | Thrift-flip resale scanner; 20,372 ratings | 2 |
| PriceCharting | pricecharting.com | adjacent | n/a | n/a | $0, bootstrapped | live | Price database plus collection value; 26,442 ratings | 2 |
| Collectibles.com | collectibles.com | adjacent | n/a (US) | n/a | $5.0M seed 2023-06 on the Collectbase Inc. record (Thiel, Blockchange); the collectibles.com record shows $0 on the same round | live | Multi-vertical collectibles scan and value | 2 |
| TCGplayer | tcgplayer.com | incumbent feature | Syracuse NY US | 1998 | $45M raised; eBay-owned | live | Free TCG scan-to-price inside a marketplace | 2 |
| PSA | psacard.com | incumbent feature | n/a (US) | n/a | not enriched (grading incumbent) | live | Free card scan, price, grading; 56,766 ratings | 2 |
| Misprint | misprint.com | adjacent | New York NY US | n/a | $500k pre-seed (YC W25) | live | "Robinhood for Pokemon cards": portfolio plus exchange, vertical | 2 |
| Courtyard | courtyard.io | adjacent | New York NY US | n/a | $37.5M Series A (NEA, Brink's) | live | Vaulted collectibles with instant guaranteed buyback: liquidity Moe lacks | 2 |
| Rebag | rebag.com | adjacent | New York NY US | n/a | $141.7M Series E | live | Clair AI scan-to-buy-price for handbags since 2021, backed by a balance sheet that buys the bag | 2 |
| Sella | hellosella.com | adjacent | Portland OR US | 2019 | $3.0M seed | live | Humans sell your stuff across marketplaces for a flat fee; same laziness, item actually moves | 2 |
| Curtsy | curtsyapp.com | adjacent | San Francisco CA US | 2016 | $12.6M (Index, CRV, FJ Labs) | live | Gen Z women's resale at 20% take, ten years in | 2 |
| Beni | shopbeni.com | adjacent | Santa Barbara CA US | 2020 | $7.1M seed (last 2026-03) | live | Buyer-side resale aggregation | 2 |
| PrimeLister | primelister.com | cross-lister | Wilmington DE US | 2019 | $0, bootstrapped | live | Four-marketplace cross-list plus Poshmark automation; 2,349 ratings | 2 |
| Posh Sidekick | poshsidekick.com | cross-lister | n/a | n/a | $0 | live | Poshmark automation and AI tools, $9.99 to $59.99/mo | 2 |
| StockX | stockx.com | adjacent | Detroit MI US | 2014 | $495M Series E | live | Sneaker bid/ask market; shipped portfolio tracking and reportedly discontinued it | 2 |
| GOAT | goat.com | adjacent | Los Angeles CA US | 2015 | $494.4M Series F | live | Sneaker and apparel market with authentication | 2 |
| Chrono24 | chrono24.com | adjacent | Karlsruhe DE | n/a | $189.9M Series C | live | Watch marketplace with Watch Collection portfolio tracker on real transaction data | 2 |
| Card Ladder | cardladder.com | adjacent | n/a | n/a | ACQUIRED_OR_MERGED, $0 recorded | live | Stock-style card collection charts | 2 |
| OfferUp | offerup.com | incumbent feature | Bellevue WA US | 2011 | $381.0M Series E (last 2020) | live | Free AI listing tool (weakly sourced); local marketplace; no new capital in 6+ years | 2 |
| Ticket Wallet | ticketwallet.com | adjacent | New York NY US | n/a | $6.5M (Seven Seven Six, Palm Drive) | live | AI pricing and cross-listing for professional ticket inventory at 10% take | 2 |
| Amazon | amazon.com | incumbent feature | Seattle WA US | 1994 | public | live | Trade-in and Amazon Resale only; least overlapping incumbent | 1 |
| Xianyu (Idle Fish) | goofish.com | incumbent feature | Hangzhou CN | n/a | Harmonic: no record (Alibaba unit) | live | AI Camera one-photo pricing at 217M MAU; the endgame demo, China only | 1 |
| Speeral | speeral.io | cross-lister | Nantes FR | 2024 | $1.8M seed | live | AI marketplace integration for sellers, EU | 1 |
| Hamelyn | hamelyn.com | adjacent | Madrid ES | 2020 | $4.7M Series A | live | Barcode scan, instant offer on used books and media | 1 |
| OMAJ | opla.co | adjacent | Paris FR | 2021 | $3.2M seed | live | Pre-owned fashion consignment, France | 1 |
| SellOut | n/a (Lifes SoGood, Inc.) | direct | n/a | n/a | Harmonic: no record | live, slowing | Photo-to-listing; 151 ratings, last update 2026-04 | 1 |
| WhatsitAI | whatsit.ai | direct | n/a | n/a | $0 | live, stale | Scan anything, ID plus value; no update in ~9 months | 1 |
| ResalePal | tryresalepal.com | direct | n/a | 2026 | no funding recorded | live | Scan for resale value; 77 ratings | 1 |
| Loop Stuff | loopstuff.com | direct | n/a | n/a | $0 | live | Snap, sell instantly; 112 ratings | 1 |
| Secondsense | secondsense.co | adjacent | San Francisco CA US | 2025 | $2.0M seed (Outlander VC) | live | AI handbag pricing and authentication, single vertical | 1 |
| ClosetMate | n/a (FatChicken Studios) | cross-lister | n/a | n/a | Harmonic: no record | live | Poshmark sharing bot; 7,336 ratings | 1 |
| Lista | n/a (indie) | cross-lister | n/a | n/a | Harmonic: no record | live | Indie AI crosslisting | 1 |
| ListingJoy | listingjoy.com | cross-lister | n/a | n/a | $0 | live | Web crossposter at $39.99/mo | 1 |
| Closo | closo.co | cross-lister | n/a | n/a | $800k seed (last 2025-05) | live | AI crosslisting service | 1 |
| Flippd | getflippd.com | cross-lister | n/a | n/a | $0 | live | Reseller inventory and profit tracker | 1 |
| OneShop | oneshop.com | cross-lister | San Francisco CA US | 2013 | $125k (YC S21); Harmonic status OUT_OF_BUSINESS | zombie | Reseller automation; Harmonic says dead, app updated 2026-09-12 | 1 |
| HAMMOQ | hammoq.com | cross-lister | Phoenix AZ US | 2020 | $8.8M (incl. 2022 debt) | live | Outsourced listing creation sold to pro resellers, B2B | 1 |
| Ribbn | ribbn.ai | adjacent | New York NY US | 2019 | $886k seed | live | Resale commerce tooling | 1 |
| thriftly | thriftly.com | adjacent | Denver CO US | 2022 | $1.5M pre-seed | live | AI resale pricing, pivoted to thrift stores, B2B | 1 |
| Sellbrite | sellbrite.com | cross-lister | n/a | 2012 | $2.9M; acquired (GoDaddy) | live | B2B multichannel listing | 1 |
| Listing Mirror | listingmirror.com | cross-lister | n/a | 2016 | $0 | live | B2B multichannel sync | 1 |
| Kyozou | kyozou.com | cross-lister | n/a | 2003 | $0 | live | eBay-centric multichannel, B2B | 1 |
| Swoopa | getswoopa.com | adjacent | n/a (AU) | n/a | $0 | live | Sourcing scanner with live comps | 1 |
| ThriftLens | thriftlens-website.vercel.app | adjacent | n/a | n/a | Harmonic: no record | live, stale | Thrift profit scanner | 1 |
| RePick | n/a (Panspermia Labs) | adjacent | n/a | n/a | Harmonic: no record | live | Thrift value scanner | 1 |
| Thrift (eBay seller tools) | n/a (indie) | adjacent | n/a | n/a | Harmonic: no record | live | eBay comps and seller tools; 1,095 ratings | 1 |
| What is it Worth? | whatisitworth.com | adjacent | n/a | n/a | Harmonic: no record | live | Photo AI appraisal | 1 |
| WorthPoint | worthpoint.com | adjacent | n/a (US) | n/a | $20.4M; ACQUIRED_OR_MERGED | live | Sold-price database and photo lookup; 2.10-star app | 1 |
| Valuable Pro | valuable.app | adjacent | n/a | n/a | Harmonic: no record | live | Estate-sale pricing from photos | 1 |
| The Resale App | theresaleapp.com | adjacent | n/a | n/a | Harmonic: no record | live | eBay price comparison | 1 |
| Cardstock | cardstockapp.com | adjacent | n/a | n/a | Harmonic: no record | live | Card scan and track; 11,303 ratings | 1 |
| tash | tash.cards | adjacent | San Francisco CA US | n/a | $500k pre-seed (YC S26) | live | Regulated card portfolios pursuing SEC qualification | 1 |
| Retrofit | retrofit.shop | adjacent | New York NY US | n/a | $500k pre-seed (YC W25) | live | Agent-curated vintage marketplace, demand side | 1 |
| Encore (search) | shopencore.ai | adjacent | San Francisco CA US | n/a | $0 recorded (YC F24) | live | Buyer-side conversational search across Depop, eBay, Grailed, Poshmark | 1 |
| Palisade | palisade.run | adjacent | San Francisco CA US | n/a | Harmonic: no record (YC S26) | live | Buyer-messaging sales agents sold to marketplaces as infrastructure | 1 |
| Miniswap | miniswap.gg | adjacent | San Francisco CA US | n/a | $4.0M seed (YC F25) | live | Structured hobby marketplace (Warhammer); catalog kills misidentification | 1 |
| Jamble | jamble.com | adjacent | Sao Paulo BR | n/a | not enriched (call cap) | live | Live shopping for collectibles, Brazil | 1 |
| Bezel | getbezel.com | adjacent | n/a (US) | n/a | $8.7M Series A (last 2025-05) | live | Authenticated watch market with collection tracking | 1 |
| WatchCharts | watchcharts.com | adjacent | n/a | n/a | $0 | live | Watch price indices and portfolio | 1 |
| SoleSavy | solesavy.com | adjacent | n/a | 2018 | $14.6M (last 2021-06) | live, scale unverified | Sneaker community and drops | 1 |
| Trove | trove.co | adjacent | Bay Area CA US | 2012 | $164.1M Series E | live | B2B branded-resale infrastructure; claims 75%+ of US branded resale traffic | 1 |
| ThredUp | thredup.com | adjacent | Oakland CA US | 2009 | EXITED (public); $338.6M pre-IPO | live | Mail-a-bag full-service consignment | 1 |
| The RealReal | therealreal.com | adjacent | San Francisco CA US | 2011 | EXITED (public); $1.12B raised | live | Full-service luxury consignment with authentication | 1 |
| Vestiaire Collective | vestiairecollective.com | adjacent | Paris FR | 2009 | $745.6M Series I (Kering on cap table) | live | Luxury peer resale with authentication | 1 |
| Grailed | grailed.com | adjacent | New York NY US | 2013 | EXITED (GOAT Group); $82.5M raised | live | Menswear resale | 1 |
| Wallapop | wallapop.com | adjacent | Barcelona ES | 2013 | EXITED (Naver control); $346.7M raised | live | Spanish C2C generalist | 1 |
| Leboncoin | leboncoin.fr | adjacent | Paris FR | 2006 | not enriched (call cap) | live | French classifieds giant, free listing | 1 |
| Faircado | faircado.com | adjacent | Berlin DE | n/a | $3.16M pre-seed (Earlybird, NEA) | live | Browser extension suggesting secondhand alternatives, buyer side | 1 |
| Refurbed | refurbed.com | adjacent | Vienna AT | n/a | $188.2M Series C (last 2025-10) | live | Refurbished electronics marketplace | 1 |
| Dupe.com | dupe.com | adjacent | n/a | n/a | $5.5M seed (last 2026-03) | live | Buyer-side price intelligence | 1 |
| Sortly | sortly.com | adjacent | Redwood City CA US | 2012 | $306k (incl. debt) | live, pivoted B2B | Home inventory that could not pay as consumer; 94 staff serving business inventory | 1 |
| Itemtopia | itemtopia.com | adjacent | Ottawa CA | 2015 | $1.0M (1 round, 2021) | zombie | Home asset inventory, headcount 1 | 1 |
| Nest Egg | nestegg.cloud | adjacent | n/a | n/a | $150k pre-seed | live, legacy | Barcode home inventory | 1 |
| Everspruce | everspruceapp.com | adjacent | n/a | n/a | $0 | live | Home inventory for moving and insurance | 1 |
| Encircle | getencircle.com | adjacent | Kitchener ON CA | 2012 | $65k recorded (clearly partial) | live, pivoted B2B | Was consumer home inventory, now insurance restoration documentation | 1 |
| iCollect Everything | n/a (iCollect Everything, LLC) | adjacent | n/a | n/a | Harmonic: no record | live | Collection catalog with values; 13,671 ratings | 1 |
| CLZ | clz.com | adjacent | n/a | n/a | $0 | live | Barcode collection catalogs, bootstrapped veteran | 1 |
| HomeZada | homezada.com | adjacent | Folsom CA US | n/a | $2.3M | live, tiny | Digital home management incl. inventory and valuation, 15 years in | 1 |
| Gone | thegoneapp.org | dead | Walnut CA US | 2013 | $3.8M seed (Techstars, SVB) | dead | Full-service "sell unwanted items effortlessly" | 1 |
| Lovd | lovd.com | dead | New York NY US | 2019 | $4.1M (YC, Ludlow, Fuel) | dead | Automated used-goods selling | 1 |
| Encore (luxury) | buyencore.com | dead | Chicago IL US | 2023 | $1.2M (UChicago Polsky) | dead | AI luxury sales automation | 1 |
| SEMPI | sempi.ai | dead | Berlin DE | 2024 | $108k (Antler) | dead | AI resale optimization | 1 |
| SellHound | sellhound.com | dead | Santa Cruz CA US | 2017 | $353k | dead | AI photo-to-listing for resellers | 1 |
| Zipsale | zipsale.co.uk | dead | London UK | 2020 | $436k pre-seed | likely dead | UK cross-lister; site unreachable | 1 |
| Nifty | niftylist.com | dead | n/a | n/a | Harmonic: no record | dead | Cross-lister known from r/Flipping threads | 1 |
| ResellKit | resellkit.com | dead | n/a | n/a | Harmonic: no record | dead | Reseller toolkit; domain for sale | 1 |
| SmartLister | smartlister.com | dead | n/a | n/a | Harmonic: no record | dead | Listing tool; empty page, never verified at scale | 1 |
| Loma | lomasearch.com | dead | n/a | n/a | $1.4M pre-seed | dead | Resale search; domain now a Turkish casino page | 1 |
| Dressd | n/a | dead | n/a | n/a | not queried; YC lists Inactive | dead | "Make money off clothes in your closet" (YC W21) | 1 |
| Gemr | gemr.com | dead | n/a | n/a | $7.4M Series A (2015) | dead | Collectibles social with collection values | 1 |
| Kollectr | kollectr.app | dead | n/a | n/a | Harmonic: no record | dead | Collectibles tracker | 1 |
| Cardbase | cardbase.app | dead | n/a | n/a | parked-domain record only | dead (rebranded) | Card scanner and portfolio, absorbed into WaxOps B2B | 1 |
| Ecomdash | ecomdash.com | dead | n/a | 2012 | $3.0M; EXITED / ACQUIRED_OR_MERGED | dead product | Multichannel inventory SaaS, wound down post-acquisition | 1 |
| FOBO | fobo.net | dead | San Francisco CA US | 2011 | $2.5M; EXITED 2015 (Index, YC) | product gone | Electronics price estimation and instant sale | 1 |
| Sold. | sold.com (historic) | dead | Boston MA US | ~2013 | Harmonic: no record (domain now a realty company) | dead | Sell-it-for-you concierge, the 2013 ancestor | 1 |
| Paperclip | paperclip.co | dead | Cardiff UK | 2014 | $3.1M; ACQUIRED_OR_MERGED | acquired | AI selling platform | 1 |
| MAGPIE | magpiecollectibles.com | dead | New York NY US | 2020 | $150k; ACQUIRED_OR_MERGED | acquired | Automated collectible inventory | 1 |
| Flyreel | flyreel.co | dead | Denver CO US | n/a | $19M pre-acquisition; acquired by LexisNexis 2022 | consumer product gone | AI computer-vision home scan, sold to insurance | 1 |
Legend: AI camera valuation = prices an arbitrary item from a photo. Cross-list = posts to 2+ external marketplaces. Portfolio = persistent tracked collection with value. nc = not captured in the 2026-09-15 run (JS-walled or not shown).
| App | AI camera valuation | Cross-list | Portfolio | Free tier | Take rate | Subscription |
|---|---|---|---|---|---|---|
| Moe | yes | yes (eBay, Depop, FB Marketplace) | yes, daily revalue | 5 free scans | 4% external / 8% native | $9.99/mo |
| SellRaze | yes | yes (multi-marketplace) | inventory | nc | none found | ~$33/mo tier shown |
| Hero | yes (listing) | yes (eBay, FB Marketplace) | inventory | nc | nc | nc |
| Reclaim | yes | yes | yes | nc | nc | nc |
| Flippr | yes | yes | inventory | nc | nc | nc |
| Value Scout | yes | no | partial | nc | none | nc |
| WhatsitAI | yes | no | no | nc | none | nc |
| ResalePal | yes | no | no | nc | none | nc |
| Vendoo | listing assist | yes (10+) | inventory | nc | none (SaaS) | $8.99 to $149.99/mo |
| List Perfectly | listing assist | yes (10+) | inventory | no (web only) | none (SaaS) | $29 to $99/mo |
| Crosslist | listing assist | yes (10) | inventory | nc | none (SaaS) | $29.99 to $44.99/mo |
| PrimeLister | no | yes (4) | inventory | nc | none (SaaS) | nc |
| Flyp | listing assist | yes | inventory | entire product free | none | $0 (free pivot) |
| CoinSnap (Next Vision) | yes (coins) | no | collection | nc | none | subscription, price nc |
| Collectr | yes (cards) | no | yes, portfolio charts | yes | none | $4.99 / $7.99 |
| CollX | yes (cards) | own marketplace | yes | freemium | marketplace take | freemium Pro |
Read of the matrix: nobody else combines all three of arbitrary-item AI valuation, multi-marketplace cross-listing and portfolio revaluation in one consumer app. The reason is visible in the columns: each leg is already owned separately by someone bigger (scanners with six-figure rating counts, decade-old cross-listing SaaS, card portfolios with $28M+), and every prior attempt to combine them sits under 2,100 reviews or is dead.
States from Harmonic pulls 2026-09-15; site evidence from fetches 2026-09-15 (details in moe-comp/out/apps.md and harmonic.md).
| Company | Funding (Harmonic) | What it was | Death evidence | Cause of death (best available) |
|---|---|---|---|---|
| Gone | $3.8M | Full-service sell-from-home app (2013, Techstars) | OUT_OF_BUSINESS; leftover landing page | Concierge economics on low-value household items |
| Lovd | $4.1M | Automated used-goods selling (YC) | OUT_OF_BUSINESS | Same lane, same result |
| Encore (buyencore.com) | $1.2M | AI luxury sales automation | OUT_OF_BUSINESS; site 503 | Died sub-$2M like most of the cohort |
| SEMPI | $108k | AI resale optimization (Antler) | OUT_OF_BUSINESS | Died at pre-seed |
| SellHound | $353k | AI photo-to-listing | OUT_OF_BUSINESS; shell now sells B2B product photography | Consumer scan-to-list did not monetize |
| OneShop | $125k (YC S21) | Reseller automation | Harmonic OUT_OF_BUSINESS and a shutdown listing, but app updated 2026-09-12 and site live | Zombie or restructured; contested, not confirmed dead |
| Zipsale | $436k | UK cross-lister | Site unreachable; last round 2021 | Cross-listing SaaS with no follow-on |
| Nifty | no record | Cross-lister | Both domains dead | Quiet shutdown, date unknown |
| ResellKit | no record | Reseller toolkit | Domain listed for sale | Dead; name squatted |
| SmartLister | no record | Listing tool | Empty page, no app | Dead or never shipped at scale |
| Loma | $1.4M | Resale search | Domain serves a Turkish casino page | Dead; domain squatted |
| Dressd | not queried (YC W21) | Monetize your closet | YC Inactive; domain does not resolve | Died pre-traction |
| Gemr | $7.4M | Collectibles social with values | Empty title page; headcount 2 | Collectibles social without commerce |
| Kollectr | no record | Collectibles tracker | Domains dead | Dead, date unknown |
| Cardbase | parked record | Card scanner and portfolio | Redirects to WaxOps B2B dealer tooling | Consumer app gone; pivoted B2B |
| Ecomdash | $3.0M | Multichannel inventory SaaS | Acquired ~2019; root is a bare login page | Wound down post-acquisition |
| FOBO | $2.5M | Electronics price estimate and instant sale | EXITED 2015 | Small exit, product gone |
| Sold. | no record | 2013 sell-it-for-you concierge | No live trace | Historical ancestor of the lane |
| Paperclip | $3.1M | AI selling platform | ACQUIRED_OR_MERGED | Small acquisition |
| MAGPIE | $150k | Collectible inventory automation | ACQUIRED_OR_MERGED | Quiet acquisition |
| Flyreel | $19M | AI home scan | Acquired by LexisNexis 2022 | The "scan your house" exit lane is insurance, and it already consolidated |
| StockX Portfolio (feature) | n/a | Sneaker portfolio tracking inside StockX | Reported discontinued (single source) | Portfolio tracking alone did not retain even with perfect price data |
| Flyp (near-graveyard) | $15.8M | The most-funded pure cross-lister | Alive, but homepage now "100% FREE, Zero Fees"; no priced round since 2022-05 | Pricing collapse in a commodity category; the ceiling case |
Pattern: every corpse is either consumer sell-it-for-you automation at $0.1M to $4M raised, or a cross-lister that could not hold pricing. Nobody died for lack of a scanner. They died because the sold item's value did not cover the service. Moe combines both dead shapes and adds an LLM bill.
All citations from moe-comp/out/incumbents.md, fetched on the dates shown.
Net: of Moe's paid bundle, only three pieces are not already free inside the platforms: the cross-marketplace layer itself (legal only on eBay and gated Depop; Facebook only by ToS violation), the portfolio framing (packaging, one feature flag from commoditization), and buyer-messaging agents (Meta shipped the sanctioned version; eBay contractually banned the unsanctioned one).
Carried forward from the four source runs (2026-09-15/16); no new fetches were made for this synthesis.